Responsible: | |
---|---|
E-mail: | |
Producer: | |
Product designation: | |
Tel: | |
Item number: | |
Variant: | |
Variants: | 0-2 mm – 200006, 0-4 mm – 200004 |
Our silica sand for dry concrete and mortar is a pure product in the highest exposure class. The product has a high content of quartz and a uniform, defined grain curve, which is of great importance for the strength and other properties of the end product.
The silica sand forms the basis for a large number of different dry concrete types, mortars and putties. It is available in standard of sizes 0/2 mm and 0/4 mm. We can also adapt the product so that you get exactly the grain curve you need within a range of 0-12 mm.
Silica sand from Dansand® is CE marked for use in concrete and mortar.
Used as a main component in dry concrete and mortar.
Washed, oven-dried and sifted silica sand with a stable and defined grain curve. Virtually all grain sizes in individually composed grain curves within the range 0.00 – 12 mm are possible.
Properties | Test method | Expected value | Variation range |
Grain density – kg/m³ | DS/EN 1097-6 | 2640 | 2590 - 2690 |
Absorption - % | DS/EN 1097-6 | 0.1 | 0.1 – 0.3 |
Humus | DS/EN 1744-1 | Lighter | |
Chlorid - % | DS/EN 1744-1 | 0.0 | ≤ 0.001 |
Equivalent Na2O - % | Calculation | 0.0 | ≤ 0.001 |
Alkaline reactivity - % | ASTM C1260 | 0.05 | ≤ 0.1 |
Sifting analyses after EN 933-1 | |||
Nominal grain size – mm | 4 2 1 0.5 0.25 0.125 0.063 | 100 99 75 50 10 3 1 | 100 98-100 70-80 45-60 5-15 0-10 0-4 |
DS/EN 12620 category | GF85 / f3 |
Product description: Oven-dried silica sand
Product number: 200006
DoP no.: 45
Exposure class: XD2, XD3, XS3, XF4, XA3
Properties | Test method | Expected value | Variation range |
Grain density – kg/m³ | DS/EN 1097-6 | 2640 | 2590 - 2690 |
Absorption - % | DS/EN 1097-6 | 0.1 | 0.1 – 0.3 |
Humus | DS/EN 1744-1 | Lysere | |
Chloride - % | DS/EN 1744-1 | 0.0 | ≤ 0.001 |
Equivalent Na2O - % | Calculation | 0.0 | ≤ 0.001 |
Alkaline reactivity - % | ASTM C1260 | 0.05 | ≤ 0.1 |
Sifting analysis after EN 933-1 | |||
Nominal grain size – mm | 8 4 2 1 0.5 0.25 0,125 0,063 | 100 99 93 78 60 18 2 0.5 | 100 95-100 80-100 65-90 40-70 10-35 0-15 0-7 |
DS/EN 12620 category | GF85 / f3 |
Product description: Oven-dried silica sand
Product number: 200004
DoP no.: 44
Exposure class: XD2, XD3, XS3, XF4, XA3
Analysis data should be considered as guidance only. The raw material is a natural product whose composition may vary.
Dry, covered and without risk of contamination.
Delivered in bulk.
Prevent dust. Used silica sand should be disposed of in accordance with local requirements.
All grain sizes in individually composed grain curves within the range 0.00 – 12 mm.